Druckfarben umwandeln
HKS Farben | HKS Bezeichnung | nächstliegende RAL Farbe |
HKS 1 | 1012 | |
HKS 2 | 1018 | |
HKS 3 | 1023 | |
HKS 4 | 1023 | |
HKS 5 | 1028 | |
HKS 6 | 1028 | |
HKS 7 | 2004 | |
HKS 8 | 2004 | |
HKS 10 | 2004 | |
HKS 11 | 2012 | |
HKS 12 | 2002 | |
HKS 13 | 3020 | |
HKS 14 | 3020 | |
HKS 15 | 3020 | |
HKS 16 | 3031 | |
HKS 17 | 3027 | |
HKS 18 | 3004 | |
HKS 21 | 3014 | |
HKS 22 | 3020 | |
HKS 23 | 3020 | |
HKS 24 | 3027 | |
HKS 25 | 4010 | |
HKS 26 | 4010 | |
HKS 27 | 4010 | |
HKS 28 | 4010 | |
HKS 29 | 4006 | |
HKS 31 | 4010 | |
HKS 32 | 4010 | |
HKS 33 | 4006 | |
HKS 34 | 5002 | |
HKS 35 | 5002 | |
HKS 36 | 5002 | |
HKS 37 | 5002 | |
HKS 38 | 5011 | |
HKS 39 | 5005 | |
HKS 40 | 5012 | |
HKS 41 | 5003 | |
HKS 42 | 5002 | |
HKS 43 | 5005 | |
HKS 44 | 5017 | |
HKS 45 | 5002 | |
HKS 46 | 5012 | |
HKS 47 | 5015 | |
HKS 48 | 5021 | |
HKS 49 | 5015 | |
HKS 50 | 5012 | |
HKS 51 | 5018 | |
HKS 52 | 6016 | |
HKS 53 | 6024 | |
HKS 54 | 6024 | |
HKS 55 | 6029 | |
HKS 56 | 6026 | |
HKS 57 | 6024 | |
HKS 58 | 6002 | |
HKS 59 | 6026 | |
HKS 60 | 6018 | |
HKS 61 | 6002 | |
HKS 62 | 6025 | |
HKS 63 | 6010 | |
HKS 64 | 6018 | |
HKS 65 | 6018 | |
HKS 66 | 6018 | |
HKS 67 | 1026 | |
HKS 68 | 1012 | |
HKS 69 | 1016 | |
HKS 71 | 1017 | |
HKS 72 | 2000 | |
HKS 73 | 8001 | |
HKS 74 | 8001 | |
HKS 75 | 8000 | |
HKS 76 | 8028 | |
HKS 77 | 8011 | |
HKS 78 | 3009 | |
HKS 81 | 2001 | |
HKS 82 | 3013 | |
HKS 83 | 3009 | |
HKS 84 | 8015 | |
HKS 88 | 8022 | |
HKS 89 | 1019 | |
HKS 90 | 8017 | |
HKS 91 | 7004 | |
HKS 92 | 7005 | |
HKS 93 | 7024 | |
HKS 95 | 7030 | |
HKS 96 | 7005 | |
HKS 97 | 6008 |
RAL | Pantone | CMYK | RGB ( Hex) |
RAL 1000 Beigegrün | 4525 | 0 6 38 18 | ccc188 |
RAL 1001 Beige | 728 | 0 18 43 11 | ceb487 |
RAL 1002 Sandgelb | 465 | 18 31 56 0 | d0b173 |
RAL 1003 Signalgelb | 137 | 0 34 91 0 | f2ad00 |
RAL 1004 Gelbgold | 124 | 0 27 100 6 | e4a700 |
RAL 1005 Honiggelb | 131 | 0 27 100 9 | c79600 |
RAL 1006 Maisgelb | 144 | 0 47 100 0 | d99300 |
RAL 1007 Chromgelb | 144 | 0 47 100 0 | e69400 |
RAL 1011 Beigebraun | 723 | 0 38 94 18 | af8552 |
RAL 1012 Zitronengelb | 612 | 0 0 100 18 | d8ba2e |
RAL 1013 Perlweiß | 468 | 6 9 24 0 | e5dfcc |
RAL 1014 Elfenbein | 467 | 9 15 34 0 | dfcea1 |
RAL 1015 Hellelfenbein | 726 | 0 6 18 6 | e6d9bd |
RAL 1016 Schwefelgelb | 604 | 0 0 87 0 | ecea41 |
RAL 1017 Safran | 150 | 0 31 69 0 | f6b256 |
RAL 1018 Zinkgelb | 123 | 0 31 94 0 | fdda38 |
RAL 1019 Beige | 479 | 31 43 47 0 | a6937b |
RAL 1020 Olivgelb | 4505 | 0 15 76 38 | a09465 |
RAL 1021 Cadmium Gelb | 1235 | 0 27 76 0 | f2c000 |
RAL 1023 | 1235 | 0 27 76 0 | f2bf00 |
RAL 1024 Ockergelb | 722 | 0 34 83 15 | b89650 |
RAL 1027 Curry | 1255 | 0 27 100 34 | a4861a |
RAL 1028 Melonengelb | 137 | 0 34 91 0 | ffa600 |
RAL 1032 Ginster | 124 | 0 27 100 6 | e2ac00 |
RAL 1033 Dahliengelb | 1375 | 0 38 76 0 | f7a11f |
RAL 1034 Pastellgelb | 715 | 0 27 60 0 | eba557 |
RAL 1037 Sonnenuntergangsgelb | 715 | 0 27 60 0 | eba557 |
RAL 2000 Gelborange | 152 | 0 51 100 0 | d97604 |
RAL 2001 Rotorange | 173 | 0 69 100 6 | bb4926 |
RAL 2002 Blutorange | 485 | 0 100 91 0 | c13524 |
RAL 2003 | 164 | 0 47 76 0 | f97a31 |
RAL 2004 | 1655 | 0 65 87 0 | e8540d |
RAL 2008 | 1585 | 0 70 90 0 | f46f29 |
RAL 2009 | 172 | 0 82 100 0 | db5316 |
RAL 2010 | 1665 | 0 78 100 0 | d55d23 |
RAL 2011 | 1585 | 0 66 96 0 | ea7625 |
RAL 2012 | 178 | 0 75 73 0 | d6654e |
RAL 3000 | 484 | 19 99 100 9 | a02725 |
RAL 3001 | 484 | 18 100 100 9 | a0001c |
RAL 3002 | 187 | 20 100 100 12 | 991424 |
RAL 3003 | 704 | 24 100 97 21 | 870a24 |
RAL 3004 | 491 | 30 99 80 37 | 6c1b2a |
RAL 3005 | 490 | 36 94 73 50 | 581e29 |
RAL 3007 | 4975 | 46 82 67 65 | 402226 |
RAL 3009 | 181 | 31 88 84 37 | 6d312b |
RAL 3011 | 1815 | 28 99 96 29 | 791f24 |
RAL 3012 | 729 | 13 54 54 1 | c68873 |
RAL 3013 | 484 | 21 98 100 12 | 992a28 |
RAL 3014 | 709 | 4 69 41 0 | cf7278 |
RAL 3015 | 197 | 0 47 11 0 | e3a0ac |
RAL 3016 | 180 | 16 93 98 5 | ab392d |
RAL 3017 | 1787 | 2 84 55 1 | cc515e |
RAL 3018 | 710 | 2 91 64 0 | ca3f51 |
RAL 3020 | 485 | 6 100 100 1 | bf111b |
RAL 3022 | 178 | 1 72 68 1 | d36b56 |
RAL 3027 | 186 | 13 100 74 2 | b01d42 |
RAL 3031 | 1805 | 17 95 79 6 | a7323e |
RAL 4001 | 682 | 46 73 23 2 | 865d86 |
RAL 4002 | 201 | 28 88 57 14 | 8f3f51 |
RAL 4003 | 205 | 4 80 10 0 | ca5b91 |
RAL 4004 | 505 | 32 99 71 38 | 69193b |
RAL 4005 | 667 | 53 70 4 1 | 7e63a1 |
RAL 4006 | 465 | 14 29 65 0 | d0b173 |
RAL 4007 | 5185 | 57 91 47 48 | 48233. |
RAL 4008 | 689 | 45 91 18 2 | 853d7d |
RAL 4009 | Kaltes Grau | 0 0 0 65 | 9d8493 |
RAL 5000 | 533 | 98 75 31 16 | 2f4a71 |
RAL 5001 | 302 | 100 71 38 25 | 0e4666 |
RAL 5002 | 288 | 100 92 21 11 | 162e7b |
RAL 5003 | 540 | 100 47 0 47 | 193058 |
RAL 5004 | Schwarz 6 | 86 77 55 71 | 1a1d2a |
RAL 5005 | 294 | 100 80 20 7 | 004389 |
RAL 5007 | 5405 | 94 61 23 5 | 38618c |
RAL 5008 | 433 | 86 67 53 49 | 2d3944 |
RAL 5009 | 3025 | 100 61 34 14 | 245878 |
RAL 5010 | 541 | 100 80 25 11 | 00427f |
RAL 5011 | 289 | 98 83 46 53 | 1a2740 |
RAL 5012 | 307 | 96 36 6 0 | 2781bb |
RAL 5013 | 5255 | 100 88 38 35 | 202e53 |
RAL 5014 | 646 | 69 46 24 2 | 667b9a |
RAL 5015 | 3015 | 100 49 4 1 | 0071b5 |
RAL 5017 | 2945 | 100 76 18 4 | 004c91 |
RAL 5018 | 3145 | 100 23 43 2 | 138992 |
RAL 5019 | 301 | 100 43 0 18 | 005688 |
RAL 5020 | 3155 | 100 34 48 10 | 00747d |
RAL 5021 | 3155 | 100 34 48 10 | 00747d |
RAL 5022 | 276 | 87 87 0 51 | 28275a |
RAL 5023 | 5405 | 86 60 21 3 | 486591 |
RAL 5024 | 5483 | 73 30 20 1 | 6391b0 |
RAL 6000 | 568 | 97 30 70 15 | 327663 |
RAL 6001 | 349 | 100 30 100 21 | 266d3b |
RAL 6002 | 349 | 100 0 83 47 | 276230 |
RAL 6003 | 448 | 87 72 100 0 | 4e553d |
RAL 6004 | 004547 | ||
RAL 6005 | 3308 | 100 45 76 52 | 0e4438 |
RAL 6006 | Schwarz | 0 11 51 100 | 3b3d33 |
RAL 6007 | 5605 | 76 53 81 65 | 2b3626 |
RAL 6008 | Schwarz 4 | 65 59 78 69 | 302f22 |
RAL 6009 | 5467 | 85 51 77 66 | 213529 |
RAL 6010 | 349 | 100 0 83 47 | 426e38 |
RAL 6011 | 625 | 67 31 73 12 | 68825f |
RAL 6012 | 5467 | 84 56 66 57 | 293a37 |
RAL 6013 | 417 | 53 40 69 16 | 76785b |
RAL 6014 | Schwarz | 59 58 75 54 | 443f31 |
RAL 6015 | 426 | 69 58 68 57 | 383b34 |
RAL 6016 | 342 | 100 0 69 43 | 00664f |
RAL 6017 | 364 | 87 23 100 9 | 4d8542 |
RAL 6018 | 363 | 90 10 100 1 | 4b9b3e |
RAL 6019 | 557 | 37 0 37 | b2d8b4 |
RAL 6020 | 5535 | 76 48 78 49 | 394937 |
RAL 6021 | 624 | 55 22 58 2 | 87a180 |
RAL 6022 | Schwarz 2 | 0 0 31 100 | 3c372a |
RAL 6024 | 348 | 100 19 89 7 | 008455 |
RAL 6025 | 371 | 75 33 99 21 | 56723d |
RAL 6026 | 2735 | 100 94 0 0 | 005c54 |
RAL 6027 | 631 | 66 2 29 0 | 77bbbd |
RAL 6028 | 3305 | 92 43 69 37 | 2e554b |
RAL 6029 | 349 | 100 28 97 20 | 006f43 |
RAL 6032 | 3288 | 100 0 56 18 | 00855a |
6.033 ERAL | 569 | 92 25 52 5 | 3f8884 |
RAL 6034 | 624 | 66 12 31 0 | 75adb1 |
RAL 7000 | 424 | 58 38 36 4 | 798790 |
RAL 7001 | 444 | 49 34 31 1 | 8c969f |
RAL 7002 | 10 Warmes Grau | 0 15 27 56 | 827d67 |
RAL 7003 | 417 | 52 43 56 13 | 79796c |
RAL 7004 | 423 | 42 34 31 1 | 999a9f |
RAL 7005 | 431 | 59 46 49 14 | 6d7270 |
RAL 7006 | Warmes Grau 11 | 48 51 60 20 | 766a5d |
RAL 7008 | 463 | 60 65 100 0 | 756444 |
RAL 7009 | 405 | 65 49 61 29 | 585e55 |
RAL 7010 | 5477 | 65 54 56 30 | 565957 |
RAL 7011 | 5477 | 70 55 50 26 | 525a60 |
RAL 7012 | 445 | 68 53 50 24 | 575e62 |
RAL 7013 | 449 | 57 54 68 37 | 585346 |
RAL 7015 | 446 | 71 60 51 32 | 4c5057 |
RAL 7016 | 433 | 78 64 56 49 | 363d43 |
RAL 7021 | 419 | 75 65 59 60 | 2e3236 |
RAL 7022 | 465 | 14 29 65 0 | d0b173 |
RAL 7023 | 424 | 52 49 49 8 | 7f8279 |
RAL 7024 | 432 | 71 61 52 36 | 484b52 |
RAL 7026 | Schwarz 7 | 80 61 57 47 | 354044 |
RAL 7030 | 416 | 0 0 15 51 | 919089 |
RAL 7031 | 445 | 69 50 46 17 | 5b686f |
RAL 7032 | Warmes Grau 5 | 30 22 33 0 | b5b5a7 |
RAL 7033 | 5625 | 55 37 53 9 | 7a8376 |
RAL 7034 | Warmes Grau 8 | 42 37 56 6 | 928d75 |
RAL 7035 | 421 | 23 14 17 0 | c4caca |
RAL 7036 | Kaltes Grau 8 | 44 37 36 2 | 949294 |
RAL 7037 | 424 | 53 43 42 7 | 7e8082 |
RAL 7038 Achatgrau | 429 | 32 23 27 0 | b0b3af |
RAL 7039 Quarzgrau | 431 | 56 49 55 19 | 6d6b64 |
RAL 7040 | 423 | 43 31 28 1 | 9aa0a7 |
RAL 7042 | 430 | 46 33 35 1 | 929899 |
RAL 7043 | 446 | 68 56 55 32 | 505455 |
RAL 8000 | 464 | 47 65 100 0 | 8b7045 |
RAL 8001 Ockerbraun | 471 | 0 56 100 18 | 9c6935 |
RAL 8002 Signalbraun | 478 | 34 71 78 29 | 774c3b |
RAL 8003 | 4635 | 32 69 90 25 | 815333 |
RAL 8004 Kupferbraun | 4635 | 26 78 83 17 | 904e3b |
RAL 8007 Rehbraun | 478 | 36 72 91 37 | 6b442a |
RAL 8008 Olivbraun | 463 | 37 64 91 31 | 735230 |
RAL 8011 Walnussbraun | 477 | 39 74 86 47 | 5b3927 |
RAL 8012 Rotbraun | 175 | 34 85 82 42 | 64312a |
RAL 8014 Braun | 4695 | 49 57 77 57 | 49372a |
RAL 8015 Haselnußbraun | 175 | 37 83 77 49 | 5a2e2a |
RAL 8016 Mahagoniebraun | 4695 | 42 75 77 55 | 4f3128 |
RAL 8017 Schokoladenbraun | 497 | 48 72 71 60 | 45302b |
RAL 8019 Braungrau | 412 | 62 67 64 60 | 3b3332 |
RAL 8022 Schwarzbraun | Schwarz 6 | 69 69 66 81 | 1e1a1a |
RAL 8023 Orangebraun | 471 | 0 56 100 18 | a45c32 |
RAL 8024 Braunbeige | 4705 | 0 60 72 47 | 7b5741 |
RAL 8025 Hellbraun | 4705 | 42 59 67 25 | 765d4d |
RAL 8028 Erdbraun | 4695 | 0 79 100 72 | 4f3b2b |
RAL 9001 Cremeweiß | Warmes Grau 1 | 5 6 13 0 | eee9da |
RAL 9002 Weißgrau | 420 | 13 9 13 0 | dadbd5 |
RAL9003 | 705 | 2 1 1 0 | f8f9fb |
RAL 9004 Signalschwarz | Schwarz 6 | 73 69 62 73 | 252427 |
RAL 9005 Tiefschwarz | Schwarz 4 | 75 68 65 82 | 151619 |
RAL 9010 Reinweiß | Kaltes Grau 1 | 3 2 6 0 | f4f4ed |
RAL 9011 Graphitschwarz | Schwarz 6 | 78 70 60 75 | 1f2126 |
RAL 9016 | 705 | 4 1 2 0 | f3f6f6 |
RAL 9017 | Schwarz 4 | 74 70 63 80 | 1b191d |
RAL 9018 Papierweiß | 428 | 20 10 15 0 | cbd2d0 |
Kategorien